SIZE GUIDE
Size | Bust (cm) | Waist (cm) | Hips (cm) |
6 | 78-82 | 62-66 | 86-90 |
8 | 82-86 | 66-70 | 90-94 |
10 | 86-90 | 70-74 | 94-98 |
12 | 90-94 | 74-78 | 98-102 |
14 | 94-98 | 78-82 | 102-106 |
16 | 98-103 | 82-87 | 106-111 |
INTERNATIONAL SIZING
NZ/AU/UK | S/M/L | US | EU | OTHER |
6 | XS | 2 | 34 | 0 |
8 | S | 4 | 36 | 1 |
10 | M | 6 | 38 | 2 |
12 | L | 8 | 40 | 3 |
14 | XL | 10 | 42 | 4 |
Please CONTACT US and we will reply to your query as soon as possible. We can also provide garment measurements to assist with your decision.